<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenerife Property</title>
	<atom:link href="http://tpg-tenerife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpg-tenerife.com</link>
	<description>News from around Europe</description>
	<lastBuildDate>Fri, 18 May 2012 08:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moody&#8217;s downgrades 16 Spanish banks</title>
		<link>http://tpg-tenerife.com/tenerife/moodys-downgrades-16-spanish-banks/</link>
		<comments>http://tpg-tenerife.com/tenerife/moodys-downgrades-16-spanish-banks/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Banco Bilbao]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Bankia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8587</guid>
		<description><![CDATA[Credit rating agency Moody&#8217;s has downgraded 16 Spanish banks including two of Spain&#8217;s biggest lenders, the Banco Santander and Banco Bilbao Vizcaya Argentaria (BBVA). According to a statement from Moody&#8217;s, nine banks were cut three notches and seven were kept on review of the agency for further downgrades.  Spain&#8217;s borrowing costs shot up at a [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/moodys-downgrades-16-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices for property in Spain fall</title>
		<link>http://tpg-tenerife.com/tenerife/asking-prices-for-property-in-spain-fall/</link>
		<comments>http://tpg-tenerife.com/tenerife/asking-prices-for-property-in-spain-fall/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:11:52 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Castilla La Mancha]]></category>
		<category><![CDATA[Castilla y Leon]]></category>
		<category><![CDATA[Extremadura]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[Idealista]]></category>
		<category><![CDATA[La Rioja]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[€]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8559</guid>
		<description><![CDATA[Asking prices for Spanish homes fell 9.5pc over 12 months to the end of April, according to data from Idealista, a Spanish property portal. With Spain back in recession, and banks refusing to lend on anything but their own properties, home owners trying to sell have no alternative but to drop their prices. The average [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/asking-prices-for-property-in-spain-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly planning approvals at record lows</title>
		<link>http://tpg-tenerife.com/tenerife/monthly-planning-approvals-at-record-lows/</link>
		<comments>http://tpg-tenerife.com/tenerife/monthly-planning-approvals-at-record-lows/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:07:04 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fomento]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[off plan]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8556</guid>
		<description><![CDATA[Monthly planning approvals for new homes are close to record lows, and might create a shortage in the next 5 years. There were just 4,600 planning approvals for new homes in February, down 44pc on the same month last year, according to the latest figures from the Government (Fomento). Compared to February 2006, when Spain’s [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/monthly-planning-approvals-at-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits amongst the most active purchasers in Spain and the islands</title>
		<link>http://tpg-tenerife.com/tenerife/brits-amongst-the-most-active-purchasers-in-spain-and-the-islands/</link>
		<comments>http://tpg-tenerife.com/tenerife/brits-amongst-the-most-active-purchasers-in-spain-and-the-islands/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:27:20 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[Balearics]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Costa Blanca]]></category>
		<category><![CDATA[Costa Brava]]></category>
		<category><![CDATA[Costa del Sol]]></category>
		<category><![CDATA[Dorada]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[Norwegians]]></category>
		<category><![CDATA[notaries]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8517</guid>
		<description><![CDATA[Official figures show that Brits were among the most active purchasers of homes in Costa Blanca last year, along with the Russian and Norwegians, which collectively made up 80% of all transactions in the region. According to figures obtained from Spain’s notaries, at least 9,200 foreigners bought holiday homes on the Costa Blanca last year, [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/brits-amongst-the-most-active-purchasers-in-spain-and-the-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet weather sends Brits searching for the sun</title>
		<link>http://tpg-tenerife.com/tenerife/wet-weather-sends-brits-searching-for-the-sun/</link>
		<comments>http://tpg-tenerife.com/tenerife/wet-weather-sends-brits-searching-for-the-sun/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:06:54 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Benidorm]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Carvoeiro]]></category>
		<category><![CDATA[Estepona]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rightmove Overseas]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Torrevieja]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8454</guid>
		<description><![CDATA[As summer approaches and the temperature rises abroad, demand for traditional holiday destinations is also beginning to hot up. With the wet weather in the UK, Brits have turned to search for overseas property in record numbers with properties in Spain attracting the greatest volume of searches. The latest Rightmove Overseas report shows that properties [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/wet-weather-sends-brits-searching-for-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change  for  NIE numbers collection when buying Spanish property</title>
		<link>http://tpg-tenerife.com/tenerife/change-for-nie-numbers-collection-when-buying-spanish-property/</link>
		<comments>http://tpg-tenerife.com/tenerife/change-for-nie-numbers-collection-when-buying-spanish-property/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:11:53 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Direccion General de la Policia]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[NIE]]></category>
		<category><![CDATA[Notary Public]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Interior Ministry]]></category>
		<category><![CDATA[timeshares]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8380</guid>
		<description><![CDATA[Foreigners buying property in Spain no longer have to go in person to a Spanish police station to get their NIE numbers, after a Spanish Government u-turn. Some nine million UK and Irish people travel to Spain each year. Of those, over one million have acquired holiday homes or timeshares. Even without owning property, many [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/change-for-nie-numbers-collection-when-buying-spanish-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish house prices back to levels of seven years ago</title>
		<link>http://tpg-tenerife.com/tenerife/spanish-house-prices-back-to-levels-of-seven-years-ago/</link>
		<comments>http://tpg-tenerife.com/tenerife/spanish-house-prices-back-to-levels-of-seven-years-ago/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:36 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Fomento]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[House price index]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[€]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8382</guid>
		<description><![CDATA[Spanish house prices have fallen back to where they where seven years ago, according to the Government’s House Price Index (Fomento). House prices fell 7.2pc in Q1 compared to the same time last year. The average cost of housing in Euros/m2 now stands at 1,649€/m2, basically where it was at the start of 2005, when [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/spanish-house-prices-back-to-levels-of-seven-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Tinsa property prices.</title>
		<link>http://tpg-tenerife.com/tenerife/latest-tinsa-property-prices/</link>
		<comments>http://tpg-tenerife.com/tenerife/latest-tinsa-property-prices/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:03:46 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Balearic]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[IMIE]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TINSA]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8457</guid>
		<description><![CDATA[Spanish property prices fell again in April, according to TINSA. The firm&#8217;s latest report saw that IMIE General Index of real estate values declined by 12.5 per cent last month, marking a cumulative drop of 29.8 per cent from, the market peak at the end of 2007. The Mediterranean coast continues to record the biggest [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/latest-tinsa-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits taking advantage of weak Spanish property market</title>
		<link>http://tpg-tenerife.com/tenerife/brits-taking-advantage-of-weak-spanish-property-market/</link>
		<comments>http://tpg-tenerife.com/tenerife/brits-taking-advantage-of-weak-spanish-property-market/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:36:28 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Balearics]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Ibiza]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[marinas]]></category>
		<category><![CDATA[National Statistics Institute]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8404</guid>
		<description><![CDATA[The volume of Brits taking advantage of the weak Spanish property market by purchasing homes continues to grow, new research shows. According to latest figures from the National Statistics Institute, the number of British residents in the Balearics has risen by 75 in the past year bringing the official total to 23,773 people. The average [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/brits-taking-advantage-of-weak-spanish-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish banks hopeful of interest in property portfolios</title>
		<link>http://tpg-tenerife.com/tenerife/spanish-banks-hopeful-of-interest-in-property-portfolios/</link>
		<comments>http://tpg-tenerife.com/tenerife/spanish-banks-hopeful-of-interest-in-property-portfolios/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:42:10 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Bank of Spain]]></category>
		<category><![CDATA[EconomyMinister]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Luis de Guindos]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[€]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=8431</guid>
		<description><![CDATA[Spanish banks are hopeful that investors will show strong interest in the real estate portfolios they are selling, as long as the prices are right. The Bank of Spain recently announced that Spanish banks held a total of €308 billion in real estate portfolios, with 60 per cent of these classed as &#8220;troubled&#8221; assets. The [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/spanish-banks-hopeful-of-interest-in-property-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

