<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenerife Property</title>
	<atom:link href="http://tpg-tenerife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tpg-tenerife.com</link>
	<description>News from around Europe</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rental prices fall in Spain&#8217;s cities</title>
		<link>http://tpg-tenerife.com/tenerife/rental-prices-fall-in-spains-cities/</link>
		<comments>http://tpg-tenerife.com/tenerife/rental-prices-fall-in-spains-cities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:25:33 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alicante]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Idealista]]></category>
		<category><![CDATA[Llieda]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7613</guid>
		<description><![CDATA[Rental prices fell in 77pc of Spain’s primary rental markets (cities), according to a study by Spanish property portal Idealista and the Public Rental Company(SPA). Rents fell the most in Toledo (-8.7pc) and Oviedo (-6.8pc) but rose in Lleida (+11.2pc), Bilbao (+4.2pc), and Alicante (+4.1pc). The average cost of renting a home in Spain declined [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/rental-prices-fall-in-spains-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TINSA and government house price index shows falling prices</title>
		<link>http://tpg-tenerife.com/tenerife/tinsa-and-government-house-price-index-shows-falling-prices/</link>
		<comments>http://tpg-tenerife.com/tenerife/tinsa-and-government-house-price-index-shows-falling-prices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:37:45 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[Asturias]]></category>
		<category><![CDATA[Basque]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[Extremadura]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[TINSA]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7615</guid>
		<description><![CDATA[The House Price Index published by the Department of Housing shows house prices falling 6.8pc in 2011, and 19pc since the peak Last week it was the appraisal company Tinsa’s house price index showing prices down 8pc in 2011. Now it’s the turn of the Government to publish it’s housing price index for 2011, showing [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/tinsa-and-government-house-price-index-shows-falling-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers ask government for mortgage interest tax relief on holiday homes</title>
		<link>http://tpg-tenerife.com/tenerife/developers-ask-government-for-mortgage-interest-tax-relief-on-holiday-homes/</link>
		<comments>http://tpg-tenerife.com/tenerife/developers-ask-government-for-mortgage-interest-tax-relief-on-holiday-homes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:51:53 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[G14]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7596</guid>
		<description><![CDATA[The G14 association of Spain’s leading developers says it will ask the Government to introduce mortgage interest tax relief on holiday homes to stimulate demand and deal with Spain’s   empty new holiday homes on the coast. The Government has just reintroduced mortgage interest tax relief on main homes, despite the fact that it favours owner-occupiers [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/developers-ask-government-for-mortgage-interest-tax-relief-on-holiday-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High end Spanish property performing well</title>
		<link>http://tpg-tenerife.com/tenerife/high-end-spanish-property-performing-well/</link>
		<comments>http://tpg-tenerife.com/tenerife/high-end-spanish-property-performing-well/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:45:45 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[apartment.]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Costa Brava]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[hotlels]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lucas Fox]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7585</guid>
		<description><![CDATA[Despite tough market conditions for property in Spain, one company has posted its most successful operational year to date in 2011, showing the appetite for high-end Spanish real estate has not waned. 2011 saw Lucas Fox doubling its staff, opening new offices and posting record-breaking third quarter profits of 19.5 Million euros, proof of the [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/high-end-spanish-property-performing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling high good news for Brits buying property in Tenerife and eurozone.</title>
		<link>http://tpg-tenerife.com/tenerife/sterling-high-good-news-for-brits-buying-property-in-tenerife-and-eurozone/</link>
		<comments>http://tpg-tenerife.com/tenerife/sterling-high-good-news-for-brits-buying-property-in-tenerife-and-eurozone/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:55:46 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7396</guid>
		<description><![CDATA[There was good news for Brits seeking to buy property in the eurozone as sterling reached a 15-month high against the euro currency. The euro’s value depreciated against the UK pound on the back of fresh concerns regarding the the health of the eurozone’s banking system. Sterling increased by 0.73% to €1.208 on Wednesday  its [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/sterling-high-good-news-for-brits-buying-property-in-tenerife-and-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain homes in Spain prove popular with international buyers.</title>
		<link>http://tpg-tenerife.com/tenerife/bargain-homes-in-spain-prove-popular-with-international-buyers/</link>
		<comments>http://tpg-tenerife.com/tenerife/bargain-homes-in-spain-prove-popular-with-international-buyers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:05:40 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bank of Spain]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[discounted]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[€]]></category>
		<category><![CDATA[£]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7557</guid>
		<description><![CDATA[Overseas nationals spent €3.6bn (£2.3bn) on buying homes in Spain in 2011, as they took advantage of significantly discounted properties, according to data supplied by the Bank of Spain. The figures show that foreign property investment in Spain increased by 27% last year compared to the preceding year. With Spain’s economy in turmoil and the [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/bargain-homes-in-spain-prove-popular-with-international-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weaker Euro means less pounds for British vendors who repatriate their funds to the UK</title>
		<link>http://tpg-tenerife.com/tenerife/a-weaker-euro-means-less-pounds-for-british-vendors-who-repatriate-their-funds-to-the-uk/</link>
		<comments>http://tpg-tenerife.com/tenerife/a-weaker-euro-means-less-pounds-for-british-vendors-who-repatriate-their-funds-to-the-uk/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:25:26 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[€]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7363</guid>
		<description><![CDATA[In the Euro zone , we continue to see the  single currency’s woes. For many investors and property owners in Spain it’s time to look at the bigger picture, which doesn’t paint a pretty scene as the hang-over continues into 2012. The second half of last year revealed a number of detrimental factors that have hurt [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/a-weaker-euro-means-less-pounds-for-british-vendors-who-repatriate-their-funds-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds Spain is where British expats are happiest</title>
		<link>http://tpg-tenerife.com/tenerife/survey-finds-spain-is-where-british-expats-are-happiest/</link>
		<comments>http://tpg-tenerife.com/tenerife/survey-finds-spain-is-where-british-expats-are-happiest/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:25:08 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lloyds TSB International]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7533</guid>
		<description><![CDATA[British expats are happiest in Spain, followed by Canada and Germany, according to new research which also examined their cost of living and financial well being. The survey by Lloyds TSB International also found that overall British expats are far happier in their adopted countries than in the UK. Overall, 68% of those asked said [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/survey-finds-spain-is-where-british-expats-are-happiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s central bank forecasts contraction of 1.5% this year</title>
		<link>http://tpg-tenerife.com/tenerife/spains-central-bank-forecasts-contraction-of-1-5-this-year/</link>
		<comments>http://tpg-tenerife.com/tenerife/spains-central-bank-forecasts-contraction-of-1-5-this-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:14:55 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7520</guid>
		<description><![CDATA[Spain&#8217;s central bank on Monday forecast that the country, which is struggling to slash its deficit and debt, will fall back into recession this year with a contraction of 1.5 percent. The Bank of Spain said however it expects Spain&#8217;s economy to make a modest rebound in 2013 with growth in gross domestic product (GDP) [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/spains-central-bank-forecasts-contraction-of-1-5-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez new director for housing, land and architecture.</title>
		<link>http://tpg-tenerife.com/tenerife/martinez-new-director-for-housing-land-and-architecture/</link>
		<comments>http://tpg-tenerife.com/tenerife/martinez-new-director-for-housing-land-and-architecture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:56 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://tpg-tenerife.com/?p=7505</guid>
		<description><![CDATA[Pilar Martínez  is the new Director of Architecture, Housing and Land for the national government in Madrid. She takes over a tricky post from Beatriz Corredor, the former Secretary of State for Housing under the Socialist Government. Her office is part of the Ministry of Public Works and she will report to Ana Pastor, the [...]]]></description>
		<wfw:commentRss>http://tpg-tenerife.com/tenerife/martinez-new-director-for-housing-land-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

